51814
Battery Details:
Battery Type: | 51814 |
---|
Battery Family: | High Performance, Conventional |
---|
Voltage: | 12 |
---|
Capacity (10-HR): | 19 |
---|
Dimensions: | 7 7⁄16 in. x 3 1⁄4 in. x 6 7⁄8 in. |
---|
Weight: | 9.4 lbs. |
---|
Metric Dimensions: | 186mm x 82mm x 171mm |
---|
Acid Volume: |
33.8 oz |
---|
Amps: | 1.9 |
---|
Country: | Taiwan |
---|
Terminal: |  |
---|
THIS BATTERY FITS THESE VEHICLES
New Product Search
MotorcycleMake | Engine | Model | Year(s) | Yuasa Battery Model |
---|
BMW | 750cc | K75 | 1985 - 1986 | 51814 |
BMW | 750cc | K75C | 1985 - 1995 | 51814 |
BMW | 750cc | K75S | 1985 - 1986 | 51814 |
BMW | 500cc | R50/5 | 1970 - 1973 | 51814 |
BMW | 600cc | R60/5 | 1970 - 1973 | 51814 |
BMW | 650cc | R65LS | 1978 - 1984 | 51814 |
BMW | 750cc | R75/5 | 1970 - 1973 | 51814 |
BMW | 800cc | R80GS, R80ST | 1980 - 1996 | 51814 |
We're sorry. Our site does not support your browser.
In order to view this site, you will need to upgrade your browser.
Choose one of the free upgrades below.