
Hardware Included
Battery Details:
Battery Type: | 6N2-2A-4 |
---|---|
Battery Family: | Conventional |
Voltage: | 6 |
Capacity (10-HR): | 2 |
Dimensions: | 2 3⁄4 in. x 1 7⁄8 in. x 3 3⁄4 in. |
Weight: | 1 lbs. |
Metric Dimensions: | 70mm x 47mm x 96mm |
Acid Volume: | 3.4 oz |
Amps: | 0.2 |
Country: | Taiwan |
Terminal: | ![]() |
THIS BATTERY FITS THESE VEHICLES
New Product Search
Motorcycle
Make | Engine | Model | Year(s) | Yuasa Battery Model |
---|---|---|---|---|
Suzuki | 55cc | Model 31 | 1968 | 6N2-2A-4 |
Suzuki | 90cc | RV90 Rover | 1972 | 6N2-2A-4 |
Suzuki | 90cc | TC90J, TC90R | All Years | 6N2-2A-4 |
Suzuki | 250cc | TS250 Savage | 1969 - 1972 | 6N2-2A-4 |
Scooter
Make | Engine | Model | Year(s) | Yuasa Battery Model |
---|---|---|---|---|
Suzuki | 50cc | FA50 Shuttle | 1980 - 1991 | 6N2-2A-4 |