6N4-2A-5
Battery Details:
Battery Type: | 6N4-2A-5 |
---|
Battery Family: | Conventional |
---|
Voltage: | 6 |
---|
Capacity (10-HR): | 4 |
---|
Dimensions: | 2 13⁄16 in. x 2 13⁄16 in. x 3 3⁄4 in. |
---|
Weight: | 1.3 lbs. |
---|
Metric Dimensions: | 71mm x 71mm x 96mm |
---|
Acid Volume: |
6.8 oz |
---|
Amps: | 0.4 |
---|
Terminal: |  |
---|
THIS BATTERY FITS THESE VEHICLES
New Product Search
MotorcycleMake | Engine | Model | Year(s) | Yuasa Battery Model |
---|
Kawasaki | 125cc | F6 Series | 1971 - 1973 | 6N4-2A-5 |
Kawasaki | 175cc | F7 Series | 1971 - 1975 | 6N4-2A-5 |
Kawasaki | 100cc | G3SS Series | 1975 | 6N4-2A-5 |
Kawasaki | 90cc | G3SS Series | 1973 - 1974 | 6N4-2A-5 |
Kawasaki | 100cc | G4TR Series | 1973 - 1975 | 6N4-2A-5 |
Kawasaki | 100cc | G5 Series | 1974 - 1975 | 6N4-2A-5 |
Kawasaki | 100cc | KE100-A | 1976 - 1978 | 6N4-2A-5 |
Kawasaki | 100cc | KH100-B | 1976 - 1977 | 6N4-2A-5 |
Kawasaki | 100cc | KM100-A | 1976 - 1978 | 6N4-2A-5 |
Kawasaki | 100cc | KV100-A | 1976 | 6N4-2A-5 |
Kawasaki | 90cc | MC1 Series | 1973 - 1975 | 6N4-2A-5 |
Yamaha | 100cc | DT100 Enduro | 1977 - 1983 | 6N4-2A-5 |
Yamaha | 250cc | DT2 250 Enduro | 1972 | 6N4-2A-5 |
Yamaha | 250cc | DT3 250 Enduro | 1973 | 6N4-2A-5 |
Yamaha | 80cc | DT80 Mini Enduro | 1981 - 1983 | 6N4-2A-5 |
Yamaha | 80cc | GT1 Mini Enduro | 1973 | 6N4-2A-5 |
Yamaha | 80cc | GT80 Mini Enduro | 1974 - 1980 | 6N4-2A-5 |
Yamaha | 50cc | LB50P Chappy | 1978 - 1982 | 6N4-2A-5 |
Yamaha | 80cc | LB80 Chappy | 1976 - 1978 | 6N4-2A-5 |
Yamaha | 50cc | LC50 Champ | 1980 - 1981 | 6N4-2A-5 |
Yamaha | 50cc | MJ50 Towny | 1982 | 6N4-2A-5 |
Yamaha | 50cc | QT50 Yamahopper | 1979 - 1987 | 6N4-2A-5 |
Yamaha | 360cc | RT2, RT3 360 Enduro | 1972 - 1973 | 6N4-2A-5 |
Yamaha | 50cc | RX50 Special | 1983 - 1984 | 6N4-2A-5 |
Yamaha | 50cc | YSR50 | 1987 - 1992 | 6N4-2A-5 |
We're sorry. Our site does not support your browser.
In order to view this site, you will need to upgrade your browser.
Choose one of the free upgrades below.