GYZ20HL
Manufactured in USA
Hardware Included
Battery Details:
Battery Type: | GYZ20HL |
---|
Battery Family: | GYZ High Performance, Maintenance Free |
---|
Voltage: | 12 |
---|
Capacity (10-HR): | 20 |
---|
Dimensions: | 6 7⁄8 in. x 3 7⁄16 in. x 6 1⁄8 in. |
---|
Weight: | 15.7 lbs. |
---|
Metric Dimensions: | 175mm x 87mm x 155mm |
---|
Acid Volume: |
N/A oz |
---|
Amps: | 2 |
---|
C.C.A: | 320 |
---|
Country: | USA |
---|
Terminal: | |
---|
THIS BATTERY FITS THESE VEHICLES
New Product Search
ATVMake | Engine | Model | Year(s) | Yuasa Battery Model |
---|
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
MotorcycleMake | Engine | Model | Year(s) | Yuasa Battery Model |
---|
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Personal WatercraftMake | Engine | Model | Year(s) | Yuasa Battery Model |
---|
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
SnowmobileMake | Engine | Model | Year(s) | Yuasa Battery Model |
---|
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
UTVMake | Engine | Model | Year(s) | Yuasa Battery Model |
---|
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
We're sorry. Our site does not support your browser.
In order to view this site, you will need to upgrade your browser.
Choose one of the free upgrades below.