YB14-B2
Battery Details:
Battery Type: | YB14-B2 |
---|
Battery Family: | High Performance, Conventional |
---|
Voltage: | 12 |
---|
Capacity (10-HR): | 14 |
---|
Dimensions: | 5 5⁄16 in. x 3 1⁄2 in. x 6 9⁄16 in. |
---|
Weight: | 7.6 lbs. |
---|
Metric Dimensions: | 134mm x 89mm x 166mm |
---|
Acid Volume: |
30.4 oz |
---|
Amps: | 1.4 |
---|
Country: | Indonesia |
---|
Terminal: |  |
---|
THIS BATTERY FITS THESE VEHICLES
New Product Search
ATVMake | Engine | Model | Year(s) | Yuasa Battery Model |
---|
Polaris | 300cc | Hawkeye, Sportsman 300 | 2006 - 2010 | YB14-B2 |
MotorcycleMake | Engine | Model | Year(s) | Yuasa Battery Model |
---|
Honda | 700cc | VT700C Shadow | 1986 - 1987 | YB14-B2 |
Honda | 800cc | VT800C Shadow | 1988 | YB14-B2 |
UTVMake | Engine | Model | Year(s) | Yuasa Battery Model |
---|
Polaris | 500cc | Ranger | 2020 | YB14-B2 |
Polaris | 500cc | Ranger | 2018 | YB14-B2 |
Polaris | 500cc | Ranger | 2019 | YB14-B2 |
Polaris | 500cc | Ranger | 2020 - 2022 | YB14-B2 |
Polaris | 500cc | Ranger 4x4, | 2011 - 2013 | YB14-B2 |
Polaris | 570cc | Ranger 4x4, | 2014 - 2018 | YB14-B2 |
Polaris | 570cc | Ranger 570 Full Size | 2020 | YB14-B2 |
Polaris | 570cc | Ranger 570 Full Size | 2018 | YB14-B2 |
Polaris | 570cc | Ranger 570 Full Size | 2019 | YB14-B2 |
Polaris | 570cc | Ranger 570 Full Size | 2020 - 2021 | YB14-B2 |
Polaris | 570cc | Ranger Crew 570-4 | 2016 - 2018 | YB14-B2 |
Polaris | 570cc | Ranger Crew 570-6 | 2016 - 2020 | YB14-B2 |
Polaris | 570cc | Ranger Crew 570-6, LTN | 2016 - 2021 | YB14-B2 |
Polaris | 570cc | Ranger Crew 570-6, LTN , Full Size | 2016 - 2022 | YB14-B2 |
Polaris | 570cc | RZR 570 | 2012 - 2019 | YB14-B2 |
Polaris | 570cc | RZR 570, A2 | 2012 - 2020 | YB14-B2 |
We're sorry. Our site does not support your browser.
In order to view this site, you will need to upgrade your browser.
Choose one of the free upgrades below.