YB16CL-B

Manufactured in USA
Hardware Included
Battery Details:
Battery Type: | YB16CL-B |
---|
Battery Family: | High Performance, Conventional |
---|
Voltage: | 12 |
---|
Capacity (10-HR): | 19 |
---|
Dimensions: | 6 7⁄8 in. x 4 in. x 6 7⁄8 in. |
---|
Weight: | 10.1 lbs. |
---|
Metric Dimensions: | 175mm x 100mm x 175mm |
---|
Acid Volume: |
40.6 oz |
---|
Amps: | 1.9 |
---|
Country: | USA |
---|
Terminal: |  |
---|
THIS BATTERY FITS THESE VEHICLES
New Product Search
ATVMake | Engine | Model | Year(s) | Yuasa Battery Model |
---|
BRP (CAN-AM) | 650cc | Quest | 2002 - 2005 | YB16CL-B |
BRP (CAN-AM) | 500cc | Traxter (All Models), Quest | 1999 - 2005 | YB16CL-B |
John Deere | cc | All Models | All Years | YB16CL-B |
Kawasaki | 300cc | KLF300-A Bayou | 1986 - 1987 | YB16CL-B |
Kawasaki | 300cc | KLF300-B Bayou (CN) | 1992 - 1999 | YB16CL-B |
Kawasaki | 300cc | KLF300-C Bayou 300 4x4 (CN) | 1992 - 2005 | YB16CL-B |
Kawasaki | 400cc | KLF400-B Bayou 400 4x4 | 1993 - 2000 | YB16CL-B |
Kawasaki | 300cc | KVF300-A Prairie 300, 4x4 (CN) | 1999 - 2001 | YB16CL-B |
Kawasaki | 300cc | KVF300-B Prairie 300, 4x4 (CN) | 1999 - 2002 | YB16CL-B |
Kawasaki | 400cc | KVF400-A Prairie 400 4x4 (CN) | 1997 - 2000 | YB16CL-B |
Kawasaki | 400cc | KVF400-B Prairie 400 4x4 (CN) | 1998 - 2000 | YB16CL-B |
Personal WatercraftMake | Engine | Model | Year(s) | Yuasa Battery Model |
---|
BRP (Sea-Doo) | 780cc | 3D | 2007 | YB16CL-B |
BRP (Sea-Doo) | 1500cc | All Models | 1988 - 1993 | YB16CL-B |
BRP (Sea-Doo) | 1500cc | All Other Models | 1994 - 2007 | YB16CL-B |
Kawasaki Jet Ski | 650cc | JF650 TS | 1989 - 1996 | YB16CL-B |
Kawasaki Jet Ski | 650cc | JF650 X2 | 1986 - 1995 | YB16CL-B |
Kawasaki Jet Ski | 750cc | JH750 B1-b3 | 1993 - 1995 | YB16CL-B |
Kawasaki Jet Ski | 750cc | JH750 SS, ST, Xi, XiR | 1992 - 1999 | YB16CL-B |
Kawasaki Jet Ski | 750cc | JH750 SX,ZX | 1992 - 1995 | YB16CL-B |
Kawasaki Jet Ski | 650cc | JL650 SC | 1991 - 1995 | YB16CL-B |
Kawasaki Jet Ski | 300cc | JS300 TS, SX | 1986 - 1991 | YB16CL-B |
Kawasaki Jet Ski | 440cc | JS440 | 1987 - 1992 | YB16CL-B |
Kawasaki Jet Ski | 550cc | JS550, SX | 1986 - 1995 | YB16CL-B |
Kawasaki Jet Ski | 650cc | JS650 SX | 1987 - 1995 | YB16CL-B |
Kawasaki Jet Ski | 750cc | JS750 SX, ZX | 1992 - 1995 | YB16CL-B |
Polaris | cc | All Models | All Years | YB16CL-B |
Yamaha | Allcc | All Wave Runner Models | 1987 - 2008 | YB16CL-B |
Yamaha | 1049cc | EX | 2017 - 2019 | YB16CL-B |
Yamaha | 1800cc | FX, FZR, FZS, VXS, VXR | 2009 - 2020 | YB16CL-B |
Yamaha | 700cc | Superjet | 2009 - 2017 | YB16CL-B |
Yamaha | 1050cc | VX, V1 | 2009 - 2020 | YB16CL-B |
Yamaha | 1100cc | VX, V1 | 2009 - 2019 | YB16CL-B |
UTVMake | Engine | Model | Year(s) | Yuasa Battery Model |
---|
Kawasaki | 450cc | KAF450, Mule 1000 | All Years | YB16CL-B |
Kawasaki | 540cc | KAF540, Mule 2010, 2020, 2030 | All Years | YB16CL-B |
Kawasaki | 620cc | KAF620, Mule 2500, 2510, 2520 | All Years | YB16CL-B |
We're sorry. Our site does not support your browser.
In order to view this site, you will need to upgrade your browser.
Choose one of the free upgrades below.