
Battery Details:
Battery Type: | YBX9094R |
---|---|
Battery Family: | Factory Activated, Maintenance Free |
Voltage: | 12V |
Capacity (10-HR): | 80Ah |
Dimensions: | 12 1/2 in. x 6 7/8 in. x 7 1/2 in. |
Weight: | 51.81 lbs. |
Metric Dimensions: | 317mm x 175mm x 190mm |
C.C.A: | 800A |
Group Type: | 94R |
THIS BATTERY FITS THESE VEHICLES
New Product Search
Car & Truck
Make | Engine | Model | Year(s) | Yuasa Battery Model |
---|---|---|---|---|
Acura | 2.0 Liters 122 CID L4 | TLX | 2021 - 2022 | YBX9094R |
Acura | 3.0 Liters - CID V6 | TLX | 2021 | YBX9094R |
Alfa Romeo | 2.0 Liters 120 CID L4 | 147 | 2002 - 2007 | YBX9094R |
Alfa Romeo | 2.0 Liters 122 CID L4 | Stelvio | 2017 | YBX9094R |
Audi | 3.0 Liters 183 CID V6 (PR-J0R, PR-J1N ) | A7 Quattro | 2012 - 2014 | YBX9094R |
Audi | 3.0 Liters 183 CID V6 (Diesel, PR-J1N) | A8 Quattro | 2015 - 2016 | YBX9094R |
Audi | 3.0 Liters 181 CID V6 | SQ5 | 2014 - 2016 | YBX9094R |
BMW | 3.0 Liters - CID L6 | 128i | 2008 - 2013 | YBX9094R |
BMW | 3.0 Liters 183 CID L6 | 128i | 2013 | YBX9094R |
BMW | 3.0 Liters - CID L6 | 135i | 2008 - 2013 | YBX9094R |
BMW | 3.0 Liters - CID L6 | 135is | 2013 | YBX9094R |
BMW | 2.0 Liters 122 CID L4 | 228i | 2014 - 2016 | YBX9094R |
BMW | 2.0 Liters 122 CID L4 | 228i xDrive | 2015 - 2016 | YBX9094R |
BMW | 2.0 Liters 122 CID L4 | 320i | 2012 - 2018 | YBX9094R |
BMW | 2.2 Liters 132 CID L6 | 320i | 2001 - 2005 | YBX9094R |
BMW | 2.0 Liters 122 CID L4 | 320i xDrive | 2013 - 2018 | YBX9094R |
BMW | 2.5 Liters 152 CID L6 | 323Ci | 2000 | YBX9094R |
BMW | 2.5 Liters - CID L6 | 323i | 2006 - 2011 | YBX9094R |
BMW | 2.5 Liters 152 CID L6 | 323i | 1999 - 2000 | YBX9094R |
BMW | 2.5 Liters 152 CID L6 | 323is | 1999 | YBX9094R |
BMW | 2.5 Liters 152 CID L6 (ex. SULEV) | 325Ci | 2001 - 2006 | YBX9094R |
BMW | 2.5 Liters 152 CID L6 | 325i | 2001 - 2005 | YBX9094R |
BMW | 3.0 Liters - CID L6 | 325i | 2006 | YBX9094R |
BMW | 2.5 Liters 152 CID L6 | 325xi | 2001 - 2005 | YBX9094R |
BMW | 3.0 Liters - CID L6 | 325xi | 2006 | YBX9094R |
BMW | 2.0 Liters 122 CID L4 | 328d | 2014 - 2017 | YBX9094R |
BMW | 2.0 Liters 122 CID L4 | 328d xDrive | 2014 - 2018 | YBX9094R |
BMW | 2.0 Liters 122 CID L4 | 328i | 2016 - 2021 | YBX9094R |
BMW | 2.8 Liters - CID L6 | 328i | 1999 - 2000 | YBX9094R |
BMW | 3.0 Liters - CID L6 | 328i | 2007 - 2013 | YBX9094R |
BMW | 2.0 Liters 122 CID L4 | 328i xDrive | 2013 - 2016 | YBX9094R |
BMW | 3.0 Liters - CID L6 | 328i xDrive | 2009 - 2013 | YBX9094R |
BMW | 3.0 Liters - CID L6 | 328xi | 2007 - 2008 | YBX9094R |
BMW | 3.0 Liters - CID L6 | 330Ci | 2001 - 2005 | YBX9094R |
BMW | 2.0 Liters 122 CID L4 | 330e | 2016 - 2018 | YBX9094R |
BMW | 3.0 Liters - CID L6 | 330i | 2001 - 2005 | YBX9094R |
BMW | 3.0 Liters - CID L6 | 330xi | 2001 - 2005 | YBX9094R |
BMW | 3.0 Liters - CID L6 | 335d | 2009 - 2011 | YBX9094R |
BMW | 3.0 Liters - CID L6 | 335i | 2007 - 2015 | YBX9094R |
BMW | 3.0 Liters - CID L6 | 335i xDrive | 2009 - 2015 | YBX9094R |
BMW | 3.0 Liters - CID L6 | 335is | 2011 - 2013 | YBX9094R |
BMW | 3.0 Liters - CID L6 | 335xi | 2007 - 2008 | YBX9094R |
BMW | 3.0 Liters - CID L6 | 340i | 2016 - 2018 | YBX9094R |
BMW | 3.0 Liters 183 CID L6 | 340i | 2016 | YBX9094R |
BMW | 3.0 Liters - CID L6 | 340i xDrive | 2016 - 2018 | YBX9094R |
BMW | 2.5 Liters 152 CID L6 | 525i | 2002 - 2005 | YBX9094R |
BMW | 3.0 Liters - CID L6 | 525i | 2006 - 2007 | YBX9094R |
BMW | 3.0 Liters - CID L6 | 525xi | 2007 | YBX9094R |
BMW | 2.0 Liters 122 CID L4 | 528i | 2012 - 2013 | YBX9094R |
BMW | 3.0 Liters - CID L6 | 528i | 2008 - 2011 | YBX9094R |
BMW | 3.0 Liters 183 CID L6 | 528i | 2011 | YBX9094R |
BMW | 2.0 Liters 122 CID L4 | 528i xDrive | 2012 - 2013 | YBX9094R |
BMW | 3.0 Liters - CID L6 | 528i xDrive | 2009 - 2010 | YBX9094R |
BMW | 3.0 Liters - CID L6 | 528xi | 2008 | YBX9094R |
BMW | 3.0 Liters - CID L6 | 530i | 2001 - 2007 | YBX9094R |
BMW | 3.0 Liters - CID L6 | 530xi | 2006 - 2007 | YBX9094R |
BMW | 3.0 Liters - CID L6 | 535i | 2008 - 2013 | YBX9094R |
BMW | 3.0 Liters - CID L6 | 535i xDrive | 2009 - 2013 | YBX9094R |
BMW | 3.0 Liters - CID L6 | 535xi | 2008 | YBX9094R |
BMW | 4.4 Liters - CID V8 | 545i | 2004 - 2005 | YBX9094R |
BMW | 4.8 Liters - CID V8 | 550i | 2006 - 2010 | YBX9094R |
BMW | 4.8 Liters 293 CID V8 | 550i | 2010 | YBX9094R |
BMW | 3.0 Liters - CID L6 | ActiveHybrid 3 | 2013 - 2015 | YBX9094R |
BMW | 3.0 Liters - CID L6 | ActiveHybrid 5 | 2012 - 2013 | YBX9094R |
BMW | 3.0 Liters - CID L6 | M235i | 2014 - 2016 | YBX9094R |
BMW | 3.0 Liters - CID L6 | M235i xDrive | 2015 - 2016 | YBX9094R |
BMW | 3.2 Liters - CID L6 | M3 | 2001 - 2005 | YBX9094R |
BMW | 4.0 Liters - CID V8 | M3 | 2008 - 2013 | YBX9094R |
BMW | 5.0 Liters - CID V10 | M5 | 2006 - 2010 | YBX9094R |
BMW | 2.0 Liters 122 CID L4 | X1 | 2012 - 2015 | YBX9094R |
BMW | 3.0 Liters - CID L6 | X1 | 2013 - 2015 | YBX9094R |
BMW | 3.0 Liters 183 CID L6 | X1 | 2013 | YBX9094R |
BMW | 2.0 Liters 122 CID L4 | X3 | 2013 - 2018 | YBX9094R |
BMW | 3.0 Liters - CID L6 | X3 | 2011 - 2018 | YBX9094R |
BMW | 3.0 Liters 183 CID L6 | X3 | 2011 - 2014 | YBX9094R |
BMW | 2.0 Liters 122 CID L4 | X4 | 2015 - 2018 | YBX9094R |
BMW | 3.0 Liters - CID L6 | X4 | 2015 - 2017 | YBX9094R |
BMW | 3.0 Liters - CID L6 | X5 | 2001 - 2006 | YBX9094R |
BMW | 4.4 Liters - CID V8 | X5 | 2000 - 2006 | YBX9094R |
BMW | 4.6 Liters - CID V8 | X5 | 2002 - 2003 | YBX9094R |
BMW | 4.8 Liters - CID V8 | X5 | 2004 - 2006 | YBX9094R |
BMW | 2.0 Liters 122 CID L4 | Z4 | 2012 - 2016 | YBX9094R |
BMW | 2.5 Liters 152 CID L6 | Z4 | 2004 - 2005 | YBX9094R |
BMW | 3.0 Liters - CID L6 | Z4 | 2003 - 2016 | YBX9094R |
Buick | 1.6 Liters 98 CID L4 | Cascada | 2016 - 2019 | YBX9094R |
Buick | 3.6 Liters 217 CID V6 | Enclave | 2018 - 2022 | YBX9094R |
Buick | 2.0 Liters 122 CID L4 | Envision | 2016 - 2022 | YBX9094R |
Buick | 2.5 Liters 153 CID L4 | Envision | 2017 - 2020 | YBX9094R |
Buick | 3.6 Liters 217 CID V6 | LaCrosse | 2017 - 2018 | YBX9094R |
Buick | 3.6 Liters 222 CID V6 | LaCrosse | 2019 - 2020 | YBX9094R |
Buick | 3.9 Liters 237 CID V6 | Lucerne | 2009 - 2011 | YBX9094R |
Buick | 4.6 Liters 281 CID V8 | Lucerne | 2009 - 2011 | YBX9094R |
Buick | 2.0 Liters 122 CID L4 | Regal Sportback | 2018 - 2020 | YBX9094R |
Buick | 3.6 Liters 217 CID V6 | Regal Sportback | 2018 - 2020 | YBX9094R |
Buick | 2.0 Liters 122 CID L4 | Regal TourX | 2018 - 2020 | YBX9094R |
Cadillac | 2.0 Liters 122 CID L4 (w/Start-Stop) | ATS | 2013 - 2019 | YBX9094R |
Cadillac | 2.5 Liters 150 CID L4 (w/Start-Stop) | ATS | 2013 - 2017 | YBX9094R |
Cadillac | 3.6 Liters 217 CID V6 (w/Start-Stop) | ATS | 2013 - 2019 | YBX9094R |
Cadillac | 3.6 Liters 222 CID V6 (w/Start-Stop) | ATS | 2019 | YBX9094R |
Cadillac | 2.0 Liters 122 CID L4 (w/Start-Stop) | CT4 | 2020 - 2021 | YBX9094R |
Cadillac | 2.7 Liters 166 CID L4 (w/Start-Stop) | CT4 | 2020 - 2021 | YBX9094R |
Cadillac | 2.0 Liters 122 CID L4 (w/Start-Stop) | CT5 | 2020 - 2021 | YBX9094R |
Cadillac | 3.0 Liters 182 CID V6 (w/Start-Stop) | CT5 | 2020 - 2021 | YBX9094R |
Cadillac | 6.2 Liters 376 CID V8 (w/Start-Stop) | CT5 | 2022 | YBX9094R |
Cadillac | 2.0 Liters 122 CID L4 (Plug-In Hybrid) | CT6 | 2017 - 2018 | YBX9094R |
Cadillac | 2.0 Liters 122 CID L4 (w/Start-Stop) | CTS | 2014 - 2019 | YBX9094R |
Cadillac | 3.0 Liters 182 CID V6 (w/Start-Stop) | CTS | 2014 | YBX9094R |
Cadillac | 3.6 Liters 217 CID V6 (w/Start-Stop) | CTS | 2014 - 2019 | YBX9094R |
Cadillac | 3.6 Liters 222 CID V6 | CTS | 2019 | YBX9094R |
Cadillac | 6.2 Liters 376 CID V8 (w/Start-Stop) | CTS | 2014 - 2019 | YBX9094R |
Cadillac | 4.6 Liters 281 CID V8 | DTS | 2009 - 2011 | YBX9094R |
Cadillac | 6.2 Liters 376 CID V8 | Escalade | 2015 - 2021 | YBX9094R |
Cadillac | 6.2 Liters 376 CID V8 | Escalade ESV | 2015 - 2021 | YBX9094R |
Cadillac | 2.0 Liters 122 CID L4 | XT4 | 2019 - 2022 | YBX9094R |
Cadillac | 2.0 Liters 122 CID L4 | XT5 | 2020 - 2022 | YBX9094R |
Cadillac | 3.6 Liters 217 CID V6 | XT5 | 2017 - 2018 | YBX9094R |
Cadillac | 3.6 Liters 222 CID V6 | XT5 | 2019 - 2022 | YBX9094R |
Cadillac | 2.0 Liters 122 CID L4 | XT6 | 2021 - 2022 | YBX9094R |
Cadillac | 3.6 Liters 222 CID V6 | XT6 | 2020 - 2022 | YBX9094R |
Chevrolet | 2.0 Liters 122 CID L4 | Blazer | 2020 - 2022 | YBX9094R |
Chevrolet | 2.5 Liters 153 CID L4 | Blazer | 2019 - 2022 | YBX9094R |
Chevrolet | 3.6 Liters 222 CID V6 | Blazer | 2019 - 2022 | YBX9094R |
Chevrolet | 3.6 Liters 217 CID V6 | Camaro | 2010 - 2015 | YBX9094R |
Chevrolet | 6.2 Liters 376 CID V8 | Camaro | 2010 - 2015 | YBX9094R |
Chevrolet | 3.6 Liters 217 CID V6 | Caprice | 2012 - 2013 | YBX9094R |
Chevrolet | 6.0 Liters 364 CID V8 | Caprice | 2011 - 2013 | YBX9094R |
Chevrolet | 1.4 Liters 83 CID L4 | Cruze | 2016 | YBX9094R |
Chevrolet | 1.4 Liters 85 CID L4 | Cruze | 2016 - 2019 | YBX9094R |
Chevrolet | 1.6 Liters 98 CID L4 | Cruze | 2017 - 2019 | YBX9094R |
Chevrolet | 2.0 Liters 119 CID L4 | Cruze | 2014 - 2015 | YBX9094R |
Chevrolet | 1.4 Liters 83 CID L4 | Cruze Limited | 2016 | YBX9094R |
Chevrolet | 2.5 Liters 153 CID L4 | Impala | 2016 - 2019 | YBX9094R |
Chevrolet | 3.6 Liters 217 CID V6 | Impala | 2019 | YBX9094R |
Chevrolet | 2.5 Liters 153 CID L4 | Malibu Limited | 2016 | YBX9094R |
Chevrolet | 2.7 Liters 166 CID L4 | Silverado 1500 | 2019 - 2021 | YBX9094R |
Chevrolet | 5.3 Liters 325 CID V8 | Silverado 1500 | 2014 - 2021 | YBX9094R |
Chevrolet | 6.2 Liters 376 CID V8 | Silverado 1500 | 2014 - 2021 | YBX9094R |
Chevrolet | 5.3 Liters 325 CID V8 | Silverado 1500 LD | 2019 | YBX9094R |
Chevrolet | 2.7 Liters 166 CID L4 | Silverado 1500 LTD | 2022 | YBX9094R |
Chevrolet | 5.3 Liters 325 CID V8 | Silverado 1500 LTD | 2022 | YBX9094R |
Chevrolet | 6.2 Liters 376 CID V8 | Silverado 1500 LTD | 2022 | YBX9094R |
Chevrolet | 6.0 Liters 364 CID V8 | Silverado 2500 HD | 2014 - 2019 | YBX9094R |
Chevrolet | 6.6 Liters 401 CID V8 | Silverado 2500 HD | 2020 - 2022 | YBX9094R |
Chevrolet | 6.0 Liters 364 CID V8 | Silverado 3500 HD | 2014 - 2019 | YBX9094R |
Chevrolet | 6.6 Liters 401 CID V8 | Silverado 3500 HD | 2020 - 2022 | YBX9094R |
Chevrolet | 3.0 Liters 183 CID L6 | Suburban | 2022 | YBX9094R |
Chevrolet | 5.3 Liters 325 CID V8 | Suburban | 2015 - 2022 | YBX9094R |
Chevrolet | 6.2 Liters 376 CID V8 | Suburban | 2019 - 2022 | YBX9094R |
Chevrolet | 6.0 Liters 364 CID V8 | Suburban 3500 HD | 2016 - 2019 | YBX9094R |
Chevrolet | 3.0 Liters 183 CID L6 | Tahoe | 2022 | YBX9094R |
Chevrolet | 5.3 Liters 325 CID V8 | Tahoe | 2015 - 2020 | YBX9094R |
Chevrolet | 6.2 Liters 376 CID V8 | Tahoe | 2018 - 2022 | YBX9094R |
Chevrolet | 2.0 Liters 122 CID L4 | Traverse | 2018 - 2019 | YBX9094R |
Chevrolet | 3.6 Liters 217 CID V6 | Traverse | 2018 - 2022 | YBX9094R |
Chrysler | 2.4 Liters 144 CID L4 | 200 | 2015 - 2017 | YBX9094R |
Chrysler | 3.6 Liters 220 CID V6 | 200 | 2015 - 2017 | YBX9094R |
Chrysler | 2.7 Liters 167 CID V6 | 300 | 2005 - 2010 | YBX9094R |
Chrysler | 3.5 Liters 215 CID V6 | 300 | 2005 - 2010 | YBX9094R |
Chrysler | 3.6 Liters 220 CID V6 | 300 | 2011 - 2022 | YBX9094R |
Chrysler | 5.7 Liters 345 CID V8 | 300 | 2005 - 2022 | YBX9094R |
Chrysler | 6.1 Liters 370 CID V8 | 300 | 2005 - 2010 | YBX9094R |
Chrysler | 6.4 Liters 392 CID V8 | 300 | 2012 - 2014 | YBX9094R |
Chrysler | 3.6 Liters 220 CID V6 | Pacifica | 2017 - 2021 | YBX9094R |
Chrysler | 3.6 Liters 220 CID V6 | Town & Country | 2011 - 2016 | YBX9094R |
Chrysler | 3.6 Liters 220 CID V6 | Voyager | 2020 - 2021 | YBX9094R |
Dodge | 3.5 Liters 215 CID V6 | Challenger | 2009 - 2010 | YBX9094R |
Dodge | 3.6 Liters 220 CID V6 | Challenger | 2011 - 2022 | YBX9094R |
Dodge | 5.7 Liters 345 CID V8 | Challenger | 2009 - 2022 | YBX9094R |
Dodge | 6.1 Liters 370 CID V8 | Challenger | 2008 - 2010 | YBX9094R |
Dodge | 6.2 Liters 376 CID V8 | Challenger | 2015 - 2022 | YBX9094R |
Dodge | 6.4 Liters 392 CID V8 | Challenger | 2011 - 2022 | YBX9094R |
Dodge | 2.7 Liters 167 CID V6 | Charger | 2006 - 2010 | YBX9094R |
Dodge | 3.5 Liters 215 CID V6 | Charger | 2006 - 2010 | YBX9094R |
Dodge | 3.6 Liters 220 CID V6 | Charger | 2011 - 2022 | YBX9094R |
Dodge | 5.7 Liters 345 CID V8 | Charger | 2006 - 2022 | YBX9094R |
Dodge | 6.1 Liters 370 CID V8 | Charger | 2006 - 2010 | YBX9094R |
Dodge | 6.2 Liters 376 CID V8 | Charger | 2015 - 2022 | YBX9094R |
Dodge | 6.4 Liters 392 CID V8 | Charger | 2012 - 2022 | YBX9094R |
Dodge | 3.6 Liters 220 CID V6 | Durango | 2011 - 2021 | YBX9094R |
Dodge | 5.7 Liters 345 CID V8 | Durango | 2011 - 2021 | YBX9094R |
Dodge | 6.4 Liters 392 CID V8 | Durango | 2018 - 2021 | YBX9094R |
Dodge | 2.7 Liters 167 CID V6 | Magnum | 2005 - 2008 | YBX9094R |
Dodge | 3.5 Liters 215 CID V6 | Magnum | 2005 - 2008 | YBX9094R |
Dodge | 5.7 Liters 345 CID V8 | Magnum | 2005 - 2008 | YBX9094R |
Dodge | 6.1 Liters 370 CID V8 | Magnum | 2006 - 2008 | YBX9094R |
Dodge | 3.7 Liters 226 CID V6 | Ram 1500 | 2009 - 2010 | YBX9094R |
Dodge | 4.7 Liters 287 CID V8 | Ram 1500 | 2009 - 2010 | YBX9094R |
Dodge | 5.7 Liters 345 CID V8 | Ram 1500 | 2008 - 2010 | YBX9094R |
Dodge | 5.7 Liters 345 CID V8 | Ram 2500 | 2008 - 2010 | YBX9094R |
Dodge | 6.7 Liters 408 CID L6 | Ram 2500 | 2010 | YBX9094R |
Dodge | 5.7 Liters 345 CID V8 | Ram 3500 | 2008 | YBX9094R |
Dodge | 6.7 Liters 408 CID L6 | Ram 3500 | 2010 | YBX9094R |
Ford | 2.3 Liters 140 CID L4 | Bronco | 2021 - 2022 | YBX9094R |
Ford | 2.7 Liters 164 CID V6 | Bronco | 2021 - 2022 | YBX9094R |
Ford | 3.5 Liters 213 CID V6 | Expedition | 2018 - 2021 | YBX9094R |
Ford | 2.7 Liters 164 CID V6 | F-150 | 2015 - 2020 | YBX9094R |
Ford | 3.3 Liters 204 CID V6 | F-150 | 2018 - 2020 | YBX9094R |
Ford | 3.5 Liters 213 CID V6 | F-150 | 2015 - 2022 | YBX9094R |
Ford | 5.0 Liters 302 CID V8 | F-150 | 2015 - 2022 | YBX9094R |
Ford | 3.0 Liters 181 CID V6 | Police Interceptor Utility | 2020 - 2022 | YBX9094R |
Ford | 3.3 Liters 204 CID V6 | Police Interceptor Utility | 2020 - 2022 | YBX9094R |
Ford | 2.3 Liters 140 CID L4 | Ranger | 2019 - 2022 | YBX9094R |
Ford | 2.0 Liters 122 CID L4 | Transit Connect | 2019 - 2022 | YBX9094R |
GMC | 2.0 Liters 122 CID L4 | Acadia | 2020 - 2022 | YBX9094R |
GMC | 2.5 Liters 153 CID L4 | Acadia | 2017 - 2021 | YBX9094R |
GMC | 3.6 Liters 217 CID V6 | Acadia | 2017 - 2018 | YBX9094R |
GMC | 3.6 Liters 222 CID V6 | Acadia | 2019 - 2022 | YBX9094R |
GMC | - Liters - CID -- | Hummer EV | 2022 | YBX9094R |
GMC | 2.7 Liters 166 CID L4 | Sierra 1500 | 2019 - 2021 | YBX9094R |
GMC | 5.3 Liters 325 CID V8 | Sierra 1500 | 2014 - 2021 | YBX9094R |
GMC | 6.2 Liters 376 CID V8 | Sierra 1500 | 2014 - 2021 | YBX9094R |
GMC | 2.7 Liters 166 CID L4 | Sierra 1500 Limited | 2022 | YBX9094R |
GMC | 5.3 Liters 325 CID V8 | Sierra 1500 Limited | 2019 - 2022 | YBX9094R |
GMC | 6.2 Liters 376 CID V8 | Sierra 1500 Limited | 2022 | YBX9094R |
GMC | 6.0 Liters 364 CID V8 | Sierra 2500 HD | 2014 - 2019 | YBX9094R |
GMC | 6.6 Liters 401 CID V8 | Sierra 2500 HD | 2020 - 2022 | YBX9094R |
GMC | 6.0 Liters 364 CID V8 | Sierra 3500 HD | 2014 - 2019 | YBX9094R |
GMC | 6.6 Liters 401 CID V8 | Sierra 3500 HD | 2020 - 2022 | YBX9094R |
GMC | 3.0 Liters 183 CID L6 | Yukon | 2021 - 2022 | YBX9094R |
GMC | 5.3 Liters 325 CID V8 | Yukon | 2015 - 2022 | YBX9094R |
GMC | 6.2 Liters 376 CID V8 | Yukon | 2015 - 2022 | YBX9094R |
GMC | 3.0 Liters 183 CID L6 | Yukon XL | 2021 - 2022 | YBX9094R |
GMC | 5.3 Liters 325 CID V8 | Yukon XL | 2015 - 2022 | YBX9094R |
GMC | 6.2 Liters 376 CID V8 | Yukon XL | 2015 - 2022 | YBX9094R |
Hyundai | 3.8 Liters 231 CID V6 | Palisade | 2020 - 2022 | YBX9094R |
Hyundai | 2.0 Liters 122 CID L4 | Santa Fe | 2019 - 2020 | YBX9094R |
Hyundai | 2.4 Liters - CID L4 | Santa Fe | 2015 - 2020 | YBX9094R |
Hyundai | 2.0 Liters 122 CID L4 | Santa Fe Sport | 2017 - 2018 | YBX9094R |
Hyundai | 2.4 Liters - CID L4 | Santa Fe Sport | 2017 - 2018 | YBX9094R |
Hyundai | 1.6 Liters 97 CID L4 | Sonata | 2015 - 2017 | YBX9094R |
Hyundai | 2.4 Liters - CID L4 | Sonata | 2015 - 2017 | YBX9094R |
INFINITI | 2.0 Liters - CID L4 | QX30 | 2017 - 2019 | YBX9094R |
INFINITI | 3.5 Liters - CID V6 | QX60 | 2022 | YBX9094R |
Jaguar | 2.0 Liters 122 CID L4 | E-Pace | 2018 - 2022 | YBX9094R |
Jaguar | 2.0 Liters 122 CID L4 | F-Pace | 2017 - 2022 | YBX9094R |
Jaguar | 3.0 Liters 183 CID L6 | F-Pace | 2021 - 2022 | YBX9094R |
Jaguar | 3.0 Liters 183 CID V6 | F-Pace | 2017 - 2020 | YBX9094R |
Jaguar | 5.0 Liters 305 CID V8 | F-Pace | 2019 - 2022 | YBX9094R |
Jaguar | 2.5 Liters 152 CID V6 | X-Type | 2004 - 2005 | YBX9094R |
Jaguar | 3.0 Liters 181 CID V6 | X-Type | 2004 - 2006 | YBX9094R |
Jaguar | 2.0 Liters 122 CID L4 | XE | 2017 | YBX9094R |
Jaguar | 3.0 Liters 183 CID V6 | XE | 2017 | YBX9094R |
Jaguar | 2.0 Liters 122 CID L4 | XF | 2017 | YBX9094R |
Jaguar | 3.0 Liters 183 CID V6 | XF | 2016 - 2017 | YBX9094R |
Jeep | 2.0 Liters 122 CID L4 | Cherokee | 2019 - 2022 | YBX9094R |
Jeep | 2.4 Liters 144 CID L4 | Cherokee | 2019 - 2022 | YBX9094R |
Jeep | 3.2 Liters 198 CID V6 | Cherokee | 2014 - 2022 | YBX9094R |
Jeep | 3.7 Liters 226 CID V6 | Commander | 2008 - 2010 | YBX9094R |
Jeep | 4.7 Liters 287 CID V8 | Commander | 2006 - 2009 | YBX9094R |
Jeep | 5.7 Liters 345 CID V8 | Commander | 2008 - 2010 | YBX9094R |
Jeep | 3.6 Liters 220 CID V6 | Gladiator | 2020 - 2021 | YBX9094R |
Jeep | 3.6 Liters 220 CID V6 (w/o Start-Stop) | Grand Cherokee | 2011 - 2021 | YBX9094R |
Jeep | 3.7 Liters 226 CID V6 | Grand Cherokee | 2005 - 2010 | YBX9094R |
Jeep | 4.7 Liters 287 CID V8 | Grand Cherokee | 2005 - 2010 | YBX9094R |
Jeep | 5.7 Liters 345 CID V8 | Grand Cherokee | 2005 - 2021 | YBX9094R |
Jeep | 6.1 Liters 370 CID V8 | Grand Cherokee | 2006 - 2010 | YBX9094R |
Jeep | 6.2 Liters 376 CID V8 | Grand Cherokee | 2018 - 2021 | YBX9094R |
Jeep | 6.4 Liters 392 CID V8 | Grand Cherokee | 2012 - 2021 | YBX9094R |
Jeep | 2.0 Liters 122 CID L4 | Wrangler | 2019 - 2021 | YBX9094R |
Jeep | 3.0 Liters 182 CID V6 | Wrangler | 2020 - 2021 | YBX9094R |
Jeep | 3.6 Liters 220 CID V6 | Wrangler | 2016 - 2021 | YBX9094R |
Jeep | 3.6 Liters 220 CID V6 | Wrangler JK | 2018 | YBX9094R |
Kia | 3.3 Liters - CID V6 | Cadenza | 2017 - 2020 | YBX9094R |
Kia | 3.5 Liters - CID V6 | Carnival | 2022 | YBX9094R |
Kia | 1.6 Liters 97 CID L4 | Optima | 2016 - 2018 | YBX9094R |
Kia | 2.4 Liters - CID L4 | Optima | 2016 - 2018 | YBX9094R |
Kia | 2.4 Liters 146 CID L4 | Optima | 2016 | YBX9094R |
Kia | 2.0 Liters 122 CID L4 | Sorento | 2016 - 2018 | YBX9094R |
Kia | 2.4 Liters - CID L4 | Sorento | 2016 - 2020 | YBX9094R |
Kia | 3.3 Liters - CID V6 | Sorento | 2016 - 2020 | YBX9094R |
Kia | 2.0 Liters 122 CID L4 | Stinger | 2018 - 2021 | YBX9094R |
Kia | 2.5 Liters - CID L4 | Stinger | 2022 | YBX9094R |
Kia | 3.8 Liters 231 CID V6 | Telluride | 2020 - 2022 | YBX9094R |
Land Rover | 2.0 Liters 122 CID L4 | Discovery Sport | 2015 - 2022 | YBX9094R |
Land Rover | 2.0 Liters 122 CID L4 | LR2 | 2013 - 2015 | YBX9094R |
Land Rover | 3.2 Liters - CID L6 | LR2 | 2008 - 2012 | YBX9094R |
Land Rover | 4.0 Liters 245 CID V6 | LR3 | 2007 - 2009 | YBX9094R |
Land Rover | 4.4 Liters - CID V8 | LR3 | 2005 - 2009 | YBX9094R |
Land Rover | 3.0 Liters 183 CID V6 | LR4 | 2014 - 2016 | YBX9094R |
Land Rover | 5.0 Liters - CID V8 | LR4 | 2010 - 2013 | YBX9094R |
Land Rover | 2.0 Liters 122 CID L4 | Range Rover Evoque | 2012 - 2018 | YBX9094R |
Land Rover | 4.2 Liters 256 CID V8 | Range Rover Sport | 2006 - 2009 | YBX9094R |
Land Rover | 4.4 Liters - CID V8 | Range Rover Sport | 2006 - 2009 | YBX9094R |
Land Rover | 5.0 Liters - CID V8 | Range Rover Sport | 2010 - 2013 | YBX9094R |
Land Rover | 5.0 Liters 305 CID V8 | Range Rover Sport | 2011 - 2013 | YBX9094R |
Lexus | 5.0 Liters 303 CID V8 | LC500 | 2018 - 2022 | YBX9094R |
Lexus | 3.5 Liters - CID V6 (Optional F Sport Interior Upgrade Pkg.) | LS500 | 2018 - 2022 | YBX9094R |
Lexus | 3.5 Liters - CID V6 | LX600 | 2022 - 2023 | YBX9094R |
Lincoln | 3.0 Liters 181 CID V6 | Aviator | 2020 - 2022 | YBX9094R |
Lincoln | 2.7 Liters 164 CID V6 | Continental | 2017 - 2020 | YBX9094R |
Lincoln | 3.0 Liters 181 CID V6 | Continental | 2017 - 2020 | YBX9094R |
Lincoln | 3.7 Liters 227 CID V6 | Continental | 2017 - 2020 | YBX9094R |
Lincoln | 2.0 Liters 122 CID L4 | Corsair | 2020 - 2022 | YBX9094R |
Lincoln | 2.3 Liters 140 CID L4 | Corsair | 2020 - 2022 | YBX9094R |
Lincoln | 2.7 Liters 164 CID V6 | MKX | 2016 - 2018 | YBX9094R |
Lincoln | 3.7 Liters 227 CID V6 | MKX | 2016 - 2018 | YBX9094R |
Lincoln | 2.0 Liters 122 CID L4 | MKZ | 2017 - 2020 | YBX9094R |
Lincoln | 3.0 Liters 181 CID V6 | MKZ | 2017 - 2020 | YBX9094R |
Lincoln | 2.7 Liters 164 CID V6 | Nautilus | 2019 - 2022 | YBX9094R |
Lincoln | 3.5 Liters 213 CID V6 | Navigator | 2022 | YBX9094R |
Mercedes-Benz | 3.5 Liters - CID V6 | C350 | 2008 - 2015 | YBX9094R |
Mercedes-Benz | 4.7 Liters 285 CID V8 | E550 | 2012 - 2017 | YBX9094R |
