YIX20HL
Battery Details:
Battery Type: | YIX20HL |
---|
Battery Family: | Factory Activated, Maintenance Free |
---|
Voltage: | 12 |
---|
Capacity (10-HR): | 18 |
---|
Dimensions: | 6 7⁄8 in. x 3 7⁄16 in. x 6 1⁄8 in. |
---|
Weight: | 15.1 lbs. |
---|
Metric Dimensions: | 175mm x 87mm x 155mm |
---|
Acid Volume: |
N/A oz |
---|
Amps: | 1.8 |
---|
C.C.A: | 320 |
---|
Country: | USA |
---|
Terminal: |  |
---|
THIS BATTERY FITS THESE VEHICLES
New Product Search
ATVMake | Engine | Model | Year(s) | Yuasa Battery Model |
---|
Polaris | 1000cc | Scrambler | 2014 - 2018 | YIX20HL |
Polaris | 1000cc | Scrambler | 2016 - 2019 | YIX20HL |
Polaris | 850cc | Scrambler | 2014 - 2018 | YIX20HL |
Polaris | 850cc | Scrambler | 2016 - 2018 | YIX20HL |
Polaris | 1000cc | Scrambler EX EU | 2022 - | YIX20HL |
Polaris | 850cc | Sportsman XP, SP, Touring SP, High Lifter | 2010 - 2021 | YIX20HL |
Polaris | 850cc | Sportsman XP, SP, Touring SP, HL ('16) | 2010 - 2019 | YIX20HL |
Polaris | 1000cc | Sportsman XP, Touring XP, High Lifter | 2016 - 2022 | YIX20HL |
Polaris | 1000cc | Sportsman XP, Touring XP, HL ('16) | 2015 - 2018 | YIX20HL |
Polaris | 1000cc | Sportsman XP, Touring XP, HL ('16) | 2016 - 2020 | YIX20HL |
Polaris | 850cc | Sportsman, SP, Touring SP, HL ('16) | 2010 - 2019 | YIX20HL |
We're sorry. Our site does not support your browser.
In order to view this site, you will need to upgrade your browser.
Choose one of the free upgrades below.