
Manufactured in USA
Hardware Included
Contains Acid
Battery Details:
Battery Type: | YIX30L-BS |
---|---|
Battery Family: | Fresh Pack, Maintenance Free |
Voltage: | 12 |
Capacity (10-HR): | 30 |
Dimensions: | 6 9⁄16 in. x 5 in. x 6 7⁄8 in. |
Weight: | 22 lbs. |
Metric Dimensions: | 166mm x 126mm x 175mm |
Acid Volume: | 1.4(.7/cont) L |
Amps: | 3 |
C.C.A: | 400 |
Country: | USA |
Terminal: | ![]() |
THIS BATTERY FITS THESE VEHICLES
New Product Search
ATV
Make | Engine | Model | Year(s) | Yuasa Battery Model |
---|---|---|---|---|
CF Moto | 400cc | Cforce 400 | 2016 - 2022 | YIX30L-BS |
CF Moto | 500cc | Cforce 500 | 2016 - 2022 | YIX30L-BS |
CF Moto | 600cc | Cforce 600 | 2019 - 2022 | YIX30L-BS |
CF Moto | 800cc | Cforce 800 | 2012 - 2022 | YIX30L-BS |
Polaris | 325cc | ACE | 2014 - 2016 | YIX30L-BS |
Polaris | 500cc | ACE | 2018 | YIX30L-BS |
Polaris | 450cc | Diesel .445 Litre (primary) | 1999 - 2003 | YIX30L-BS |
Polaris | 600cc | Sportsman | 2004 - 2005 | YIX30L-BS |
Polaris | 700cc | Sportsman | 2010 | YIX30L-BS |
Polaris | 500cc | Sportsman EFI | 2006 | YIX30L-BS |
Polaris | 700cc | Sportsman, Military | 2002 - 2008 | YIX30L-BS |
Motorcycle
Make | Engine | Model | Year(s) | Yuasa Battery Model |
---|---|---|---|---|
Benelli | 900cc | 900 (6 Cilindri) | All Years | YIX30L-BS |
BMW | 1000cc | All "K" Models | 1983 - 1993 | YIX30L-BS |
BMW | 750cc | K75, RT | 1985 - 1995 | YIX30L-BS |
BMW | 1000cc | R100/7 | 1976 - 1984 | YIX30L-BS |
BMW | 1000cc | R100CS | 1976 - 1984 | YIX30L-BS |
BMW | 1000cc | R100GS, PD, R, RS, RT | 1976 - 1995 | YIX30L-BS |
BMW | 1000cc | R100GS, PD, R, RS, RT | 1987 - 1995 | YIX30L-BS |
BMW | 600cc | R60/6, R60/7 | 1969 - 1984 | YIX30L-BS |
BMW | 650cc | R65 | 1984 - 1995 | YIX30L-BS |
BMW | 750cc | R75/6 | 1969 - 1976 | YIX30L-BS |
BMW | 750cc | R75/7 | 1976 - 1984 | YIX30L-BS |
BMW | 800cc | R80, R80RT | 1984 - 1995 | YIX30L-BS |
BMW | 800cc | R80/7, R80RT | 1978 - 1984 | YIX30L-BS |
BMW | 900cc | R90/6, R9OS | 1969 - 1976 | YIX30L-BS |
Ducati | 860cc | GT, GTS | All Years | YIX30L-BS |
Ducati | 750cc | GT, Luguna Seca | All Years | YIX30L-BS |
Harley-Davidson | 1803cc | CVO FLH (Touring) | 2007 - 2016 | YIX30L-BS |
Harley-Davidson | 1870cc | CVO FLH Series | 2017 - 2020 | YIX30L-BS |
Harley-Davidson | 1340cc | FL, FLH Series (Touring) | 1997 - 1998 | YIX30L-BS |
Harley-Davidson | 1450cc | FL, FLH Series (Touring) | 1999 | YIX30L-BS |
Harley-Davidson | 1450cc | FL, FLH Series (Touring) | 2000 - 2006 | YIX30L-BS |
Harley-Davidson | 1584cc | FL, FLH Series (Touring) | 2007 - 2010 | YIX30L-BS |
Harley-Davidson | 1690cc | FLH, FLT (Touring) | 2011 - 2016 | YIX30L-BS |
Harley-Davidson | 1690cc | FLH, FLT (Touring), FLR | 2011 - 2016 | YIX30L-BS |
Harley-Davidson | 1750cc | FLH, FLT Series Touring | 2017 - 2019 | YIX30L-BS |
Harley-Davidson | 1750cc | FLH, FLT Series Touring, FLR | 2017 - 2020 | YIX30L-BS |
Harley-Davidson | cc | FLH, FLT Series Touring, FLR | 1998 - 2021 | YIX30L-BS |
Harley-Davidson | cc | FLH, FLT Series Touring, FLR | 1998 - 2022 | YIX30L-BS |
Moto Guzzi | 1000cc | 1000NT | All Years | YIX30L-BS |
Moto Guzzi | 1000cc | California III | 1989 - 1993 | YIX30L-BS |
Moto Guzzi | 1000cc | Convert | All Years | YIX30L-BS |
Moto Guzzi | 1000cc | Daytona | All Years | YIX30L-BS |
Moto Guzzi | 850cc | Le Man | All Years | YIX30L-BS |
Moto Guzzi | 1000cc | Le Mans | All Years | YIX30L-BS |
Moto Guzzi | 1000cc | Mille | All Years | YIX30L-BS |
Moto Guzzi | 1000cc | Quota | All Years | YIX30L-BS |
Moto Guzzi | 1100cc | Stone, EV | 1994 - 2005 | YIX30L-BS |
Moto Guzzi | 850cc | T3, T4, T5 | All Years | YIX30L-BS |
Moto Guzzi | 1100cc | V11 Bassa | 1999 - 2000 | YIX30L-BS |
Moto Guzzi | 1100cc | V11 EV | 1998 - 1999 | YIX30L-BS |
Moto Guzzi | 500cc | V50 | All Years | YIX30L-BS |
Moto Guzzi | 650cc | V65 | All Years | YIX30L-BS |
Moto Guzzi | 750cc | V7 | All Years | YIX30L-BS |
Piaggio | cc | APE CAR, MP, MPR, P602 | All Years | YIX30L-BS |
Snowmobile
Make | Engine | Model | Year(s) | Yuasa Battery Model |
---|---|---|---|---|
BRP (SKI-DOO) | cc | Elite | 2004 - 2006 | YIX30L-BS |
BRP (SKI-DOO) | 1200cc | Expedition SE | 2015 - 2019 | YIX30L-BS |
BRP (SKI-DOO) | 600cc | Expedition SE | 2013 - 2020 | YIX30L-BS |
BRP (SKI-DOO) | 600cc | Expedition SE, LE, Swift | 2013 - 2022 | YIX30L-BS |
BRP (SKI-DOO) | 600cc | Expedition SE, Skandic ACE | 2015 - 2019 | YIX30L-BS |
BRP (SKI-DOO) | 1200cc | Grand Touring, Expedition | 2010 - 2018 | YIX30L-BS |
BRP (SKI-DOO) | 600cc | Skandic ACE | 2015 - 2018 | YIX30L-BS |
BRP (SKI-DOO) | 600cc | Skandic ACE, WT | 2015 - 2022 | YIX30L-BS |
BRP (SKI-DOO) | 600cc | Skandic SWT | 2022 - - | YIX30L-BS |
Polaris | 750cc | FS Wide Track | 2010 - 2013 | YIX30L-BS |
Polaris | 750cc | FS Wide Trak | 2010 - 2013 | YIX30L-BS |
Polaris | 600cc | Wide Track | 2010 - 2016 | YIX30L-BS |
Polaris | 600cc | Wide Track | 2014 - 2017 | YIX30L-BS |
Polaris | 600cc | Wide Trak | 2010 - 2017 | YIX30L-BS |
Polaris | 600cc | Wide Trak | 2014 - 2017 | YIX30L-BS |
UTV
Make | Engine | Model | Year(s) | Yuasa Battery Model |
---|---|---|---|---|
Arctic Cat | 1000cc | Prowler 1000 | 2009 - 2017 | YIX30L-BS |
Arctic Cat | 550cc | Prowler 550 | 2010 - 2015 | YIX30L-BS |
Arctic Cat | 700cc | Prowler 700 | 2010 - 2017 | YIX30L-BS |
Arctic Cat | 700cc | Prowler 700 HDX, HDX XT | 2011 - 2017 | YIX30L-BS |
Arctic Cat | 500cc | Prowler HDX500, HDX XT | 2014 - 2017 | YIX30L-BS |
Arctic Cat | 812cc | Prowler Pro XT, Crew | 2019 - 2020 | YIX30L-BS |
Arctic Cat | 812cc | Prowler Pro XT, LTD, Crew | 2019 - 2022 | YIX30L-BS |
Arctic Cat | 1000cc | Wildcat 1000, X, 4, LTD, XX | 2012 - 2022 | YIX30L-BS |
Arctic Cat | 700cc | Wildcat Sport, Trail | 2015 - 2019 | YIX30L-BS |
BRP (CAN-AM) | 900cc | Defender | 2022 - - | YIX30L-BS |
BRP (CAN-AM) | 800cc | Defender XT | 2016 - 2018 | YIX30L-BS |
BRP (CAN-AM) | 800cc | Defender XT, CAB, MOS | 2016 - 2021 | YIX30L-BS |
BRP (CAN-AM) | 1000cc | Defender XT, MAX | 2016 - 2018 | YIX30L-BS |
BRP (CAN-AM) | 1000cc | Defender XT, MAX, XMR, CAB | 2016 - 2021 | YIX30L-BS |
BRP (CAN-AM) | 1000cc | Defender XT, MAX, XMR, CAB, 6X6, HD10 | 2016 - 2022 | YIX30L-BS |
BRP (CAN-AM) | 1000cc | Traxter | 2017 - 2022 | YIX30L-BS |
BRP (CAN-AM) | 800cc | Traxter Pro, XT | 2017 - 2021 | YIX30L-BS |
CF Moto | Allcc | All | 2016 - 2022 | YIX30L-BS |
Polaris | 800cc | Ranger | 2010 - 2014 | YIX30L-BS |
Polaris | 570cc | Ranger , 3 pc, EPS, | 2020 - 2021 | YIX30L-BS |
Polaris | 570cc | Ranger , 3 pc, EPS, Full Size, | 2020 - 2022 | YIX30L-BS |
Polaris | 425cc | Ranger 2x4 | 2002 - 2003 | YIX30L-BS |
Polaris | 500cc | Ranger 4x4, | 2004 - 2010 | YIX30L-BS |
Polaris | 500cc | Ranger 6x6, 4x4, | 1998 - 2004 | YIX30L-BS |
Polaris | 700cc | Ranger 6x6, 4x4, | 2006 - 2010 | YIX30L-BS |
Polaris | 570cc | Ranger Crew EBV, EBX, EBH | 2018 - 2021 | YIX30L-BS |
Polaris | 900cc | RZR | 2011 - 2018 | YIX30L-BS |
Polaris | 800cc | RZR 4, RZR S 800 | 2013 - 2014 | YIX30L-BS |
Polaris | 570cc | RZR 570 EPS | 2013 - 2017 | YIX30L-BS |
Polaris | 1000cc | RZR RS1 | 2018 - 2019 | YIX30L-BS |
Polaris | 1000cc | RZR RS1 Turbo Pro | 2018 - 2021 | YIX30L-BS |