YT19BL-BS
Battery Details:
Battery Type: | YT19BL-BS |
---|
Battery Family: | Fresh Pack, Maintenance Free |
---|
Voltage: | 12 |
---|
Capacity (10-HR): | 17.7 |
---|
Dimensions: | 7 1⁄4 in. x 3 3⁄16 in. x 6 11⁄16 in. |
---|
Weight: | 12.5 lbs. |
---|
Metric Dimensions: | 184mm x 81mm x 170mm |
---|
Acid Volume: |
0.95 L |
---|
Amps: | 1.8 |
---|
C.C.A: | 170 |
---|
Country: | Taiwan |
---|
Terminal: |  |
---|
THIS BATTERY FITS THESE VEHICLES
New Product Search
MotorcycleMake | Engine | Model | Year(s) | Yuasa Battery Model |
---|
BMW | 1100cc | K1100LT/RS | 1990 - 1995 | YT19BL-BS |
BMW | 1200cc | K1200LT, GT | 2005 - 2009 | YT19BL-BS |
BMW | 1200cc | K1200LT, GT, RS, S | 1999 - 2005 | YT19BL-BS |
BMW | 1200cc | K1200RS | 1997 - 2005 | YT19BL-BS |
BMW | 1300cc | K1300GT | 2009 - 2011 | YT19BL-BS |
BMW | 1600cc | K1600GT, GTL | 2011 - 2017 | YT19BL-BS |
BMW | 750cc | K75 | 1985 - 1986 | YT19BL-BS |
BMW | 750cc | K75 | 1993 - 1995 | YT19BL-BS |
BMW | 750cc | K75C | 1985 - 1995 | YT19BL-BS |
BMW | 750cc | K75RT | 1992 - 1996 | YT19BL-BS |
BMW | 750cc | K75S | 1985 - 1986 | YT19BL-BS |
BMW | 1100cc | R1100GS | 1994 - 2000 | YT19BL-BS |
BMW | 1100cc | R1100R | 1994 - 2000 | YT19BL-BS |
BMW | 1100cc | R1100RS, RT | 1993 - 2000 | YT19BL-BS |
BMW | 1100cc | R1100S, ABS | 1998 - 2005 | YT19BL-BS |
BMW | 1150cc | R1150GS, R | 2000 - 2005 | YT19BL-BS |
BMW | 1150cc | R1150R, RS, RT | 2001 - 2006 | YT19BL-BS |
BMW | 1200cc | R1200C | 1998 - 2005 | YT19BL-BS |
BMW | 1200cc | R1200RT | 2005 - 2013 | YT19BL-BS |
BMW | 500cc | R50/5 | 1970 - 1973 | YT19BL-BS |
BMW | 600cc | R60/5 | 1970 - 1973 | YT19BL-BS |
BMW | 650cc | R65LS | 1978 - 1984 | YT19BL-BS |
BMW | 750cc | R75/5 | 1970 - 1973 | YT19BL-BS |
BMW | 800cc | R80GS, R80ST | 1980 - 1996 | YT19BL-BS |
BMW | 850cc | R850R | 1995 - 1997 | YT19BL-BS |
We're sorry. Our site does not support your browser.
In order to view this site, you will need to upgrade your browser.
Choose one of the free upgrades below.