YTX16-BS
Battery Details:
Battery Type: | YTX16-BS |
---|
Battery Family: | Fresh Pack, Maintenance Free |
---|
Voltage: | 12 |
---|
Capacity (10-HR): | 14 |
---|
Dimensions: | 6 in. x 3 7⁄16 in. x 6 3⁄8 in. |
---|
Weight: | 12.6 lbs. |
---|
Metric Dimensions: | 150mm x 87mm x 161mm |
---|
Acid Volume: |
0.78 L |
---|
Amps: | 1.4 |
---|
C.C.A: | 230 |
---|
Country: | Taiwan |
---|
Terminal: |  |
---|
THIS BATTERY FITS THESE VEHICLES
New Product Search
ATVMake | Engine | Model | Year(s) | Yuasa Battery Model |
---|
Suzuki | 500cc | LT-A500F Vinson 4WD | 2002 - 2003 | YTX16-BS |
Suzuki | 500cc | LT-F500F Vinson Manual 4WD | 2003 | YTX16-BS |
MotorcycleMake | Engine | Model | Year(s) | Yuasa Battery Model |
---|
BMW | 1600cc | K1600 Bagger | 2017 - 2020 | YTX16-BS |
BMW | 1200cc | R1200RT | 2014 - 2018 | YTX16-BS |
Honda | 1000cc | XL1000V Varadero | 2010 - 2012 | YTX16-BS |
Kawasaki | 1500cc | VN1500-D, E, N Vulcan Classic | 1996 - 2009 | YTX16-BS |
Kawasaki | 1500cc | VN1500-G, J, L, R, Vulcan Nomad, Drifter | 1999 - 2005 | YTX16-BS |
Kawasaki | 1500cc | VN1500-P Vulcan Mean Streak | 2002 - 2003 | YTX16-BS |
Kawasaki | 1600cc | VN1600-A Vulcan Classic, D, Nomad | 2003 - 2009 | YTX16-BS |
Kawasaki | 1600cc | VN1600-B Vulcan Mean Streak | 2004 - 2009 | YTX16-BS |
Kawasaki | 1700cc | VN1700 Voyager, Nomad, Vaquero | 2009 - 2020 | YTX16-BS |
Kawasaki | 2000cc | VN2000-A Vulcan | 2004 - 2010 | YTX16-BS |
Kawasaki | 1100cc | ZR1100 | 1992 - 1995 | YTX16-BS |
Suzuki | 1600cc | Marauder, Boulevard M95 | 2004 - 2005 | YTX16-BS |
Suzuki | 1500cc | VL1500 Boulevard C90(T) | 2013 - 2019 | YTX16-BS |
ScooterMake | Engine | Model | Year(s) | Yuasa Battery Model |
---|
Piaggio-Gilera | 500cc | Fuoco 500ie | 2010 - 2013 | YTX16-BS |
We're sorry. Our site does not support your browser.
In order to view this site, you will need to upgrade your browser.
Choose one of the free upgrades below.