
Manufactured in USA
Hardware Included
Battery Details:
Battery Type: | YTX20L |
---|---|
Battery Family: | Factory Activated, Maintenance Free |
Voltage: | 12 |
Capacity (10-HR): | 18 |
Dimensions: | 6 7⁄8 in. x 3 7⁄16 in. x 6 1⁄8 in. |
Weight: | 13.9 lbs. |
Metric Dimensions: | 175mm x 87mm x 155mm |
Acid Volume: | N/A oz |
Amps: | 1.8 |
C.C.A: | 270 |
Country: | USA |
Terminal: | ![]() |
THIS BATTERY FITS THESE VEHICLES
New Product Search
ATV
Make | Engine | Model | Year(s) | Yuasa Battery Model |
---|---|---|---|---|
BRP (CAN-AM) | 450cc | Outlander | 2016 - 2022 | YTX20L |
BRP (CAN-AM) | 1000cc | Outlander 1000, Renegade, 6x6 | 2012 - 2022 | YTX20L |
BRP (CAN-AM) | 400cc | Outlander 400, XT, MAX | 2004 - 2015 | YTX20L |
BRP (CAN-AM) | 800cc | Outlander 800 EFI, MAX, Renegade | 2006 - 2019 | YTX20L |
BRP (CAN-AM) | 650cc | Outlander, 6x6 | 2013 - 2022 | YTX20L |
BRP (CAN-AM) | 650cc | Outlander, 6x6 | 2017 - 2019 | YTX20L |
BRP (CAN-AM) | 500cc | Outlander, MAX, Renegade | 2007 - 2015 | YTX20L |
BRP (CAN-AM) | 500cc | Outlander, MAX, Renegade | 2015 | YTX20L |
BRP (CAN-AM) | 570cc | Outlander, Renegade | 2016 - 2022 | YTX20L |
BRP (CAN-AM) | 850cc | Outlander, Renegade | 2016 - 2022 | YTX20L |
Motorcycle
Make | Engine | Model | Year(s) | Yuasa Battery Model |
---|---|---|---|---|
Buell | 1200cc | X1 Lightning | 1999 - 2002 | YTX20L |
Harley-Davidson | 1250cc | VRSC V-Rod | 2007 - 2017 | YTX20L |
Harley-Davidson | 1250cc | VRSC V-Rod | 2008 - 2017 | YTX20L |
Harley-Davidson | cc | VRSC V-Rod | 2007 - 2017 | YTX20L |
Personal Watercraft
Make | Engine | Model | Year(s) | Yuasa Battery Model |
---|---|---|---|---|
BRP (Sea-Doo) | 1630cc | Fish Pro | 2019 - 2022 | YTX20L |
BRP (Sea-Doo) | 1630cc | GTI 130, GTI 170, GTR, GTX, RXP, RXT, WAKE | 2020 - 2022 | YTX20L |
BRP (Sea-Doo) | 1630cc | GTI, GTR, GTX, RXP, RXT, WAKE | 2020 | YTX20L |
Snowmobile
Make | Engine | Model | Year(s) | Yuasa Battery Model |
---|---|---|---|---|
BRP (SKI-DOO) | 850cc | Backcountry ETEC, XRS | 2019 - 2022 | YTX20L |
BRP (SKI-DOO) | 600cc | Backcountry 600R, Sport | 2019 - 2022 | YTX20L |
BRP (SKI-DOO) | 800cc | Expedition | 2007 - 2019 | YTX20L |
BRP (SKI-DOO) | 900cc | Expedition , Sport, Mach Z, | 2014 - 2022 | YTX20L |
BRP (SKI-DOO) | 850cc | Expedition Xtreme | 2020 - 2022 | YTX20L |
BRP (SKI-DOO) | 600cc | Expedition, Skandic, Summit, Sport | 2006 - 2022 | YTX20L |
BRP (SKI-DOO) | 550cc | Expedition, Skandic, Tundra, Sport | 2005 - 2020 | YTX20L |
BRP (SKI-DOO) | 850cc | Free Ride (All Models) | 2018 - 2022 | YTX20L |
BRP (SKI-DOO) | 1200cc | Grand Touring, Expedition | 2010 - 2018 | YTX20L |
BRP (SKI-DOO) | 550cc | Grand Touring, Renegade | 2014 | YTX20L |
BRP (SKI-DOO) | 600cc | Grand Touring, Renegade | 2004 - 2022 | YTX20L |
BRP (SKI-DOO) | 800cc | GSX, MX Z | 2004 - 2018 | YTX20L |
BRP (SKI-DOO) | 550cc | MX Z, GSX, GTX | 2007 - 2014 | YTX20L |
BRP (SKI-DOO) | 850cc | MXZ X E-TEC | 2017 - 2019 | YTX20L |
BRP (SKI-DOO) | 850cc | MXZ X, E-TEC. Summet SP, E-TEC | 2017 - 2022 | YTX20L |
BRP (SKI-DOO) | 850cc | Renegade X E-TEC, Adventure | 2017 - 2022 | YTX20L |
BRP (SKI-DOO) | 1200cc | Renegade, GSX, GTX, MX Z | 2009 - 2018 | YTX20L |
BRP (SKI-DOO) | 900cc | Renegade, MX Z, Expedition, Grand Touring, Skandic | 2014 - 2020 | YTX20L |
BRP (SKI-DOO) | 900cc | Renegade, MX Z, Grand Touring, Skandic SWT | 2014 - 2022 | YTX20L |
BRP (SKI-DOO) | 800cc | Renegade, Summit, Free Ride | 2004 - 2022 | YTX20L |
BRP (SKI-DOO) | 300cc | Skandic | 2010 | YTX20L |
BRP (SKI-DOO) | 850cc | SUMMIT E-TEC | 2017 - 2018 | YTX20L |
BRP (SKI-DOO) | 600cc | Tundra, MX Z, GSX | 2004 - 2019 | YTX20L |
BRP (SKI-DOO) | 600cc | Tundra, MXZ Sport,MXZ E-TEC, GSX | 2004 - 2022 | YTX20L |
UTV
Make | Engine | Model | Year(s) | Yuasa Battery Model |
---|---|---|---|---|
BRP (CAN-AM) | 1000cc | Commander | 2011 - 2022 | YTX20L |
BRP (CAN-AM) | 700cc | Commander | 2022 - - | YTX20L |
BRP (CAN-AM) | 800cc | Commander | 2011 - 2021 | YTX20L |
BRP (CAN-AM) | 1000cc | Defender | 2016 - 2018 | YTX20L |
BRP (CAN-AM) | 800cc | Defender | 2016 - 2018 | YTX20L |
BRP (CAN-AM) | 700cc | Defender HD7 | 2022 - - | YTX20L |
BRP (CAN-AM) | 1000cc | Defender, DPS | 2016 - 2021 | YTX20L |
BRP (CAN-AM) | 800cc | Defender, DPS, Base, STD | 2016 - 2021 | YTX20L |
BRP (CAN-AM) | 1000cc | Maverick | 2013 - 2022 | YTX20L |
BRP (CAN-AM) | 700cc | Traxter HD7 | 2022 - - | YTX20L |
BRP (CAN-AM) | 900cc | Traxter HD9 | 2022 - - | YTX20L |