YTZ5S-BS

Hardware Included
Contains Acid
Battery Details:
Battery Type: | YTZ5S-BS |
---|
Battery Family: | Fresh Pack, Maintenance Free |
---|
Voltage: | 12 |
---|
Capacity (10-HR): | 3.5 |
---|
Dimensions: | 4 7⁄16 in. x 2 3⁄4 in. x 3 3⁄8 in. |
---|
Weight: | 3.5 lbs. |
---|
Metric Dimensions: | 113mm x 70mm x 86mm |
---|
Acid Volume: |
0.2 L |
---|
Amps: | 0.4 |
---|
C.C.A: | 65 |
---|
Country: | Indonesia |
---|
Terminal: |  |
---|
THIS BATTERY FITS THESE VEHICLES
New Product Search
ATVMake | Engine | Model | Year(s) | Yuasa Battery Model |
---|
BRP (CAN-AM) | 50cc | DS50, Quest | 2002 - 2006 | YTZ5S-BS |
BRP (CAN-AM) | 70cc | DS70 | 2008 - 2023 | YTZ5S-BS |
BRP (CAN-AM) | 70cc | DS70 | 2019 | YTZ5S-BS |
BRP (CAN-AM) | 90cc | DS90, DS90F, DS90 X, Quest | 2002 - 2023 | YTZ5S-BS |
BRP (CAN-AM) | 90cc | DS90, DS90F, Quest | 2002 - 2020 | YTZ5S-BS |
E-Ton | 50cc | AXL, TXL, NXL, RXL | 1999 - 2003 | YTZ5S-BS |
E-Ton | 90cc | AXL, TXL, NXL, RXL | 1999 - 2003 | YTZ5S-BS |
E-Ton | 90cc | DXL90 Sierra | 1999 - 2003 | YTZ5S-BS |
Kasea | 50cc | Mini Skyhawk | All Years | YTZ5S-BS |
Qianjiang | 100cc | ATV100 | All Years | YTZ5S-BS |
Qianjiang | 50cc | ATV50 | All Years | YTZ5S-BS |
MotorcycleMake | Engine | Model | Year(s) | Yuasa Battery Model |
---|
Gas Gas | 250cc | Pampera | 1996 - 2001 | YTZ5S-BS |
Gas Gas | 320cc | Pampera | 1998 - 2001 | YTZ5S-BS |
Gas Gas | 370cc | Pampera | 1997 | YTZ5S-BS |
Honda | 125cc | C125A | 2019 - 2021 | YTZ5S-BS |
Honda | 110cc | CRF110F | 2013 - 2020 | YTZ5S-BS |
Honda | 125cc | CRF125F | 2014 - 2020 | YTZ5S-BS |
Honda | 70cc | CT70 | 1991 - 1994 | YTZ5S-BS |
Honda | 125cc | Grom 125AC | 2014 - 2022 | YTZ5S-BS |
Honda | 125cc | MSX125 Grom | 2014 - 2022 | YTZ5S-BS |
Honda | 200cc | TLR200 Reflex | 1986 - 1987 | YTZ5S-BS |
Honda | 250cc | XR250L | 1991 - 1996 | YTZ5S-BS |
Honda | 125cc | Z125M, MA | 2019 - 2022 | YTZ5S-BS |
Honda | 50cc | ZB50 | 1988 | YTZ5S-BS |
Husqvarna | 250cc | FC | 2014 - 2017 | YTZ5S-BS |
Husqvarna | 350cc | FC | 2014 - 2017 | YTZ5S-BS |
Husqvarna | 450cc | FC | 2014 - 2017 | YTZ5S-BS |
Kawasaki | 110cc | KLX110, L | 2003 - 2023 | YTZ5S-BS |
Kawasaki | 125cc | Z125 PRO | 2017 - 2023 | YTZ5S-BS |
KTM | 200cc | 200 XC-W | 2013 | YTZ5S-BS |
KTM | 200cc | 200 XC-W | 2015 - 2016 | YTZ5S-BS |
KTM | 450cc | 450SMR | 2013 | YTZ5S-BS |
KTM | 400cc | E/XC Racing 4-Stroke | 2000 - 2002 | YTZ5S-BS |
KTM | 520cc | E/XC, M/XC Racing 4-Stroke | 2000 - 2002 | YTZ5S-BS |
KTM | 250cc | EXC, Racing | 2003 - 2005 | YTZ5S-BS |
KTM | 450cc | EXC, Racing | 2003 - 2005 | YTZ5S-BS |
KTM | 525cc | EXC, Racing | 2003 - 2007 | YTZ5S-BS |
KTM | 400cc | EXC, Racing | 2003 - 2005 | YTZ5S-BS |
KTM | 350cc | EXC-F | 2014 | YTZ5S-BS |
KTM | 350cc | SX-F | 2011 - 2016 | YTZ5S-BS |
KTM | 450cc | SX-F | 2011 - 2016 | YTZ5S-BS |
KTM | 250cc | SX-F, EXC, EXC-F | 2012 - 2015 | YTZ5S-BS |
KTM | 250cc | SX-F, EXC, EXC-F | 2013 - 2018 | YTZ5S-BS |
KTM | 250cc | XC, EXC, XC-W | 2011 - 2012 | YTZ5S-BS |
KTM | 250cc | XC, EXC | 2011 - 2012 | YTZ5S-BS |
KTM | 300cc | XC, XC-W, EXC-F | 2011 - 2013 | YTZ5S-BS |
KTM | 250cc | XC-W | 2008 - 2013 | YTZ5S-BS |
KTM | 250cc | XC-W, XCF-W | 2015 - 2017 | YTZ5S-BS |
Suzuki | 250cc | DR250S | 1990 - 1992 | YTZ5S-BS |
Suzuki | 350cc | DR350S | 1990 - 1996 | YTZ5S-BS |
Yamaha | 125cc | TTR125E/LE Electric Start | 2003 - 2022 | YTZ5S-BS |
ScooterMake | Engine | Model | Year(s) | Yuasa Battery Model |
---|
Honda | 50cc | NB50 Aero | 1985 - 1987 | YTZ5S-BS |
Honda | 50cc | NCH50 Metropolitan | 2013 - 2017 | YTZ5S-BS |
Honda | 50cc | NCW50 | 2018 - 2022 | YTZ5S-BS |
Honda | 50cc | NQ50 Spree, 50D SS | 1986 - 1987 | YTZ5S-BS |
Honda | 50cc | SA50 Elite LX, S, SR | 1988 - 2001 | YTZ5S-BS |
Hyosung | 50cc | SB50 Super Cab, SD50 Sense, SF50 Prima , Rally, Sense | All Years | YTZ5S-BS |
SYM | 50cc | RS50 | 2010 | YTZ5S-BS |
Yamaha | 50cc | CY50 Riva Jog | 1992 - 2001 | YTZ5S-BS |
We're sorry. Our site does not support your browser.
In order to view this site, you will need to upgrade your browser.
Choose one of the free upgrades below.