YTZ8V
Battery Details:
Battery Type: | YTZ8V |
---|
Battery Family: | Factory Activated, Maintenance Free |
---|
Voltage: | 12 |
---|
Capacity (10-HR): | 7 |
---|
Dimensions: | 4 7⁄16 in. x 2 3⁄4 in. x 5 1⁄8 in. |
---|
Weight: | 6 lbs. |
---|
Metric Dimensions: | 113mm x 70mm x 130mm |
---|
Acid Volume: |
N/A oz |
---|
Amps: | 0.7 |
---|
C.C.A: | 120 |
---|
Country: | Thailand |
---|
Terminal: | |
---|
THIS BATTERY FITS THESE VEHICLES
New Product Search
ATVMake | Engine | Model | Year(s) | Yuasa Battery Model |
---|
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
MotorcycleMake | Engine | Model | Year(s) | Yuasa Battery Model |
---|
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
ScooterMake | Engine | Model | Year(s) | Yuasa Battery Model |
---|
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
SnowmobileMake | Engine | Model | Year(s) | Yuasa Battery Model |
---|
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
We're sorry. Our site does not support your browser.
In order to view this site, you will need to upgrade your browser.
Choose one of the free upgrades below.