YTZ8V
Battery Details:
Battery Type: | YTZ8V |
---|
Battery Family: | Factory Activated, Maintenance Free |
---|
Voltage: | 12 |
---|
Capacity (10-HR): | 7 |
---|
Dimensions: | 4 7⁄16 in. x 2 3⁄4 in. x 5 1⁄8 in. |
---|
Weight: | 6 lbs. |
---|
Metric Dimensions: | 113mm x 70mm x 130mm |
---|
Acid Volume: |
N/A oz |
---|
Amps: | 0.7 |
---|
C.C.A: | 120 |
---|
Country: | Thailand |
---|
Terminal: |  |
---|
THIS BATTERY FITS THESE VEHICLES
New Product Search
ATVMake | Engine | Model | Year(s) | Yuasa Battery Model |
---|
Kawasaki | 450cc | KFX450R | 2008 - 2014 | YTZ8V |
MotorcycleMake | Engine | Model | Year(s) | Yuasa Battery Model |
---|
Beta | cc | 4 Stroke | 2018 - 2019 | YTZ8V |
Honda | 250cc | CB250 Nighthawk | 1991 - 2009 | YTZ8V |
Honda | 300cc | CB300F | 2015 - 2018 | YTZ8V |
Honda | 300cc | CB300R, RA | 2019 - 2020 | YTZ8V |
Honda | 300cc | CB300RA | 2019 | YTZ8V |
Honda | 500cc | CB500X, F | 2019 - 2021 | YTZ8V |
Honda | 600cc | CB600F (599) | 2004 - 2006 | YTZ8V |
Honda | 300cc | CBF300N | 2021 - | YTZ8V |
Honda | 300cc | CBF300N, NA | 2021 - 2022 | YTZ8V |
Honda | 250cc | CBR250R | 2011 - 2013 | YTZ8V |
Honda | 300cc | CBR300R | 2015 - 2018 | YTZ8V |
Honda | 300cc | CBR300R, RA | 2015 - 2021 | YTZ8V |
Honda | 500cc | CBR500RA | 2019 - 2021 | YTZ8V |
Honda | 250cc | CMX250C Rebel | 1996 - 2016 | YTZ8V |
Honda | 300cc | CMX300, A | 2017 - 2021 | YTZ8V |
Honda | 500cc | CMX500, A | 2017 - 2021 | YTZ8V |
Honda | 500cc | CMX500, RA | 2017 - 2021 | YTZ8V |
Honda | 230cc | CRF230L | 2014 | YTZ8V |
Honda | 250cc | CRF250L | 2013 - 2019 | YTZ8V |
Honda | 300cc | CRF300L, A, R , RLA | 2021 - | YTZ8V |
Honda | 125cc | NX125 | 1988 - 1990 | YTZ8V |
Honda | 250cc | NX250 | 1988 - 1990 | YTZ8V |
Kawasaki | 250cc | EX250 Ninja | 1995 - 2007 | YTZ8V |
Kawasaki | 250cc | KL250 Super Sherpa | 2000 - 2010 | YTZ8V |
Kawasaki | 140cc | KLX140, G, L | 2008 - 2023 | YTZ8V |
Kawasaki | 250cc | KLX250, S, SF, Camo | 2006 - 2020 | YTZ8V |
Kawasaki | 250cc | KLX250S, SF | 2006 - 2014 | YTZ8V |
Kawasaki | 175cc | W175 SE | 2019 | YTZ8V |
KTM | 125cc | Duke | 2013 | YTZ8V |
Suzuki | 125cc | DR125, SE, SES | 1994 - 1996 | YTZ8V |
Suzuki | 200cc | DR200S | 2015 - 2020 | YTZ8V |
Suzuki | 200cc | DR200SE | 1996 - 2013 | YTZ8V |
Suzuki | 250cc | DR250S EP, ER, ES | 1993 - 1995 | YTZ8V |
Suzuki | 350cc | DR350SE | 1994 - 1999 | YTZ8V |
Suzuki | 250cc | GZ250 | 1999 - 2012 | YTZ8V |
Suzuki | 200cc | RV 200, VanVan200 | 2017 - 2019 | YTZ8V |
Suzuki | 125cc | RV125 SE, R | 1994 | YTZ8V |
Suzuki | 250cc | TU250X | 2009 - 2019 | YTZ8V |
Yamaha | 300cc | MT03 | 2020 - 2022 | YTZ8V |
Yamaha | 225cc | XT225 Serow | 1992 - 2000 | YTZ8V |
Yamaha | 321cc | YZF-R3 | 2015 - 2022 | YTZ8V |
ScooterMake | Engine | Model | Year(s) | Yuasa Battery Model |
---|
Honda | 150cc | ADV150A | 2021 - 2022 | YTZ8V |
Honda | 110cc | NHX110 Elite | 2010 - 2013 | YTZ8V |
Honda | 150cc | PCX150 | 2015 - 2019 | YTZ8V |
Honda | 125cc | SH125 | 2010 - 2012 | YTZ8V |
Honda | 150cc | SH150 | 2010 - 2012 | YTZ8V |
Piaggio | 50cc | FLY 50 | 2014 - 2019 | YTZ8V |
Piaggio | 150cc | FLY150 | 2014 - 2019 | YTZ8V |
Yamaha | 300cc | Xmax | 2018 - 2022 | YTZ8V |
SnowmobileMake | Engine | Model | Year(s) | Yuasa Battery Model |
---|
Arctic Cat | 200cc | ZR 200 | 2018 - 2022 | YTZ8V |
We're sorry. Our site does not support your browser.
In order to view this site, you will need to upgrade your browser.
Choose one of the free upgrades below.